Product Details:
| Minimum Order Quantity | 2 sq ft |
| Service Type | Facade Cleaning |
| Contract Type | Project Based |
| Service Frequency | Daily |
| Area Covered | Up to 20000 sq ft |
| Shift Coverage | Day Shift |
| Building Type | Commercial |
| Type | Building Maintenance Unit |
| Usage | For Building |
| Minimum duration | 1 Month |
| Surface | Polished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 sq ft |
| Service Type | Facade Cleaning |
| Contract Type | Project Based |
| Building Type | Institutional, Commercial, Residential, IT Park, Hospitality, Highrise glass building |
| Service Frequency | Monthly |
| Area Covered | Up to 20000 sq ft |
| Shift Coverage | Day Shift |
| Material Supply | With Material |
| Service Location | Within City |
| Type | Motorized Building Maintenance Unit |
| Color | Gey |
| Surface | Polished |
| Minimum Duration | 1 Month |
| Usage | Building |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Building Maintenance Unit For Spider Man |
| Surface | Conican |
| Color | GI Finish |
| Material | EN8 Grade |
| Minimum Duration | 1 Month |
| Usage | For Building Maintenance |
Safety eye bolts using for spiderman cleaning and maintenance for heighrise glass building upto 60 meters height and to be install on RCC parapet ot Roof Slab through grouting chenical.
Additional Information: