Product Details:
| Minimum Order Quantity | 1 Piece |
| Platform Size | 1.2×1.2 m |
| Lifting Height | 3 m (10 ft) |
| Load Capacity | 1000 kg |
| Travel Height | 6 m |
| Lift Type | Hydraulic |
| Brand | FBES Future Buildin |
| Number of Stops | 2 Stops (G+1) |
| Usage | Showroom, Warehouse, Factory |
| Structure Type | Wall Mounted |
| Mast Configuration | Single Mast |
| Door Type | No Door/Open |
| Power Source | Three Phase |
| Power Supply | 415 V 3 Phase |
| Installation Area | Outdoor |
| Platform Type | MS Cabin |
| Lift Speed | 0.2 m/s |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 300 kg |
| Lifting Height | 3 m (10 ft) |
| Lift Type | Hoist |
| Brand | FBES Future Building Equipment Solutions |
| Platform Size | 1200x1200 mm |
| Number of Stops | 2 Stops (G+1) |
| Material | Mild Steel |
| Structure | Mild Steel |
| Mast Configuration | Single Mast |
| Warranty | 12 Months |
| Door Type | No Door/Open |
| Door Style | Manual(Caged) |
| Power Source | Three Phase |
| Operating Height | 10 feet |
| Installation Area | Indoor |
| Capacity | 300 to 400kg |
| Drive Technology | Geared Traction |
| Drive Type | AC |
| Signalization | Simplexing |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| Usage/Application | Factories |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 2000 kg (2 Ton) |
| Lifting Height | 15 m (50 ft) |
| Usage/Application | Warehouses |
| Material | Mild Steel |
| Brand | FBES |
| Structure | MILD STEEL |
| Warranty | 12 Months |
| Capacity | 1 Ton |
| Operating Height | UP TO 45 FEET |
| Country of Origin | Made in India |
Additional Information: